Size Guide
We’re passionate about creating beautiful garments that make you feel incredible every time you wear them. Perfecting the fit, shape, and silhouette is what we focus on every day.
Our size guide, body measurements, and garment measurements on the product pages provide all the details you need to find your perfect fit.
Body Measurements
BODY MEASUREMENTS in CM | ||||||||||||
SIZE (UK) | 4 | 6 | 8-10 | 12-14 | 16-18 | 18-20 | 22-24 | 26-28 | 28-30 | 32 | ||
SIZE (ALPHABETIC) | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | ||
BUST/ CHEST | 78 | 82 | 90 | 98 | 108 | 114 | 126 | 136 | 148 | 154 | ||
WAIST | 63 | 67 | 75 | 83.5 | 94 | 100 | 113.5 | 124 | 136 | 142 | ||
HIP AT WIDEST | 84 | 88 | 96 | 104 | 114 | 120 | 132 | 142 | 154 | 160 |
BODY MEASUREMENTS in INCHES | ||||||||||||
SIZE (UK) | 4 | 6 | 8-10 | 12-14 | 16-18 | 18-20 | 22-24 | 26-28 | 28-30 | 32 | ||
SIZE (ALPHABETIC) | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | ||
BUST/ CHEST | 31 | 32 | 35 | 39 | 43 | 45 | 50 | 54 | 58 | 61 | ||
WAIST | 25 | 26 | 30 | 33 | 37 | 39 | 45 | 49 | 54 | 56 | ||
HIP AT WIDEST | 33 | 35 | 38 | 41 | 45 | 47 | 52 | 56 | 61 | 63 |
Please note that the body measurement guide differs from the garment measurements. Be sure to refer to the garment measurements on each product page to find the perfect fit and style for you.
